Why Businesses Should Not Rely On Facebook URLs For AdvertisingSummaryRecently we’ve seen more and more companies use Facebook URLs in their advertising. While other marketers, and also of course domainers, are against the practice, it appears this is now a more relevant question. Facebook recently took the URL facebook.com/muenchen away from the official city portal and reserved it for their own use. Facebook URLs [...]
Top Domain Sales For the Past WeekSummaryThe following list shows the reported domain name sales for the previous week. The top 10 reported sales were: Rank Domain Price Marketplace 1 smartstop.com $59,000 Sedo 2 mry.com $55,000 Sedo 3 neighborhoods.com $27,500 Sedo 4 FromRagsToRiches.com $26,000 DomainMarket 5 moneytoday.com $25,000 Sedo 5 DREAM.org $25,000 Afternic 6 couponcodes.co.uk $22,000 Sedo 7 junkdrawer.com $20,000 Afternic [...]
Aftermarket.com Creates Promotional VideoSummaryAftermarket.com published a video today promoting their domain name aftermarket services. What do you think? How long do you think until someone registers the sample domain used in the video, IAmTheDonutKing.com? Sedo had published a video as well that explains the value of premium domain names. (c) 2012 DomainNameNews.com (2) Advertisement Hungry For More? Boost [...]
Domain Guardians launches monthly Domain Newsletter, Offers Domain BrokerageSummarySince the sale of eSignature.com that Jen Sale and Mike Robertson of Domain Guardians brokered last year, they told DNN that they’ve had a lot of demand to broker a number of other premium domain names. Thus they have decided to roll this service out publicly. As a part of the new offering, they are [...]
Why UDRP Panel Certification is Important: HardwareResources.orgSummaryThe following is a guest post by Paul Raynor Keating, Esq. Paul is an attorney specializing in the domain space. He has offices in Barcelona and London. Although the UDRP has functioned for over a decade, the evidence continues to mount in favor of a certification process so all can be assured that panelists have [...]
Guest Post By Paul Keating ON “ABUSIVE SUPPLEMENTAL FILINGS” The UDRP Case Of AutoOwnersInsurance.comSummaryThis Guest Post was written by Paul Raynor Keating, Esq.[[1]][1] one of the preeminent attorney’s practicing in the domain industry. Paul has handled many UDRP’s and had some thoughts about a recent UDRP involving the domain name autoownersinsurance.com.
[1]: http://www.thedomains.com/2012/02/20/gue st-post-by-paul-keating-on-udrps-why-pan el-certification-is-important-the-case-o f-hardwareresources-org/#_ftn1 ""
Paul’s post appears unedited:
“”The recent decision in autoownersinsurance.com is a perfect example of things going from worse to horrible. While the decision itself contains many substantive flaws, my overwhelming issue is with the lack of due-process rights evidenced by this UDRP.
The complaint was limited to a 3-paragraph argument which asserted a USPTO registration for “Auto-Owners”. The complaint asserted lack of legitimate interest because the domain was used in PPC and included links to insurance (surprise). The complaint did not allege bad faith registration and allegations of bad faith use were limited to the same PPC argument.
The timely response explained that the mark was a “design” mark obtained under 2(f). For those unfamiliar, a 2(f) application is required when a mark is not “distinctive”. The registration is granted based on the ex-parte submissions of the applicant. “Ex-parte” means that no one is allowed to challenge the application. We argued the domain was not identical or confusingly similar given the additional descriptive term which substantially expanded upon the mark. We noted that while the complainant alleged common law trademark rights in “auto owners insurance”, there was not one scintilla of evidence (not even a hair) supporting the claim.
Complainant’s legitimate interest and bad faith claims were limited to the fact insurance links appeared on the PPC page. The PPC results for insurance were hardly surprising since the domain was inherently descriptive. Insurance is after all required in most places and of obvious interest to “auto owners”.
On the February 14th respondent received Complainant’s supplemental filing (“CSF”) which my email records showed to have been filed late. The CSF included 13 pages of argument and 9 new exhibits covering 191 pages, representing over 7.3 MEGABYTES of data. The CSF substantially amended the original complaint and for the first time included evidence supporting a common law trademark claim. Respondent started preparing a reply which was set for filing on the night of the 21st. Just prior to filing, Respondents received a decision dated February 21st! The decision makes it clear that the entirety of the CSF was considered by the panel. The decision does not even discuss the propriety of the CSF.…
Afternic.com Sells $1 Million In Domain Names Led by Dream.Org At $25KSummaryAfternic.com just published its weekly sales report and in all sold just over $1 Million Dollars in domain names.
The reportable sales was led by a .Org domain, Dream.org
The highest .com sale of the week off the reportable list was JunkDrawer.com for $20K
…| .com Sales | |
||
| junkdrawer.com | $20,000.00 |
| cooltool.com | $18,500.00 |
| headmasters.com | $15,000.00 |
| efence.com | $11,000.00 |
| wowzer.com | $10,000.00 |
| ServiceAccount.com | $7,000.00 |
| gamecan.com | $6,600.00 |
| silverhills.com | $6,500.00 |
| iinvent.com | $6,500.00 |
| codev.com | $6,250.00 |
| kfip.com | $6,000.00 |
| efficientlighting.com | $5,500.00 |
| pacificlinks.com | $5,488.00 |
| xsme.com | $5,177.00 |
| stac.com | $5,000.00 |
| powercontacts.com | $5,000.00 |
| firecongress.com | $5,000.00 |
| wilsonandassociates.com | $4,788.00 |
| ithack.com | $4,688.00 |
| intrasolutions.com | $4,500.00 |
| tradework.com | $3,900.00 |
| webwith.com | $3,688.00 |
| seakings.com | $3,588.00 |
| daikatana.com | $3,500.00 |
| Limousine24.com | $3,500.00 |
| burgermaster.com | $3,500.00 |
| idmm.com | $3,500.00 |
| mintjuice.com | $3,500.00 |
| dailyneeds.com | $3,400.00 |
| rentwell.com | $3,200.00 |
| inkhut.com | $3,188.00 |
| americanhonors.com | $3,088.00 |
| canadianutilities.com | $3,055.00 |
| Autosuggest.com | $3,000.00 |
| totalzero.com | $2,988.00 |
| literacyworld.com | $2,988.00 |
| unitedphone.com | $2,850.00 |
| habitatgroup.com | $2,788.00 |
| tipthescale.com | $2,788.00 |
| thecoffeeexchange.com | $2,788.00 |
| healourworld.com | $2,788.00 |
| austinoutdoor.com | $2,733.50 |
| letssolveit.com | $2,688.00 |
| marketindicators.com | $2,688.00 |
| aquaeye.com | $2,688.00 |
| cgix.com | $2,600.00 |
| directmailmanager.com | $2,588.00 |
| sistersunited.com | $2,588.00 |
| mobileday.com | $2,588.00 |
| sixtyforty.com | $2,588.00 |
| hawaiitravelservices.com | $2,588.00 |
| bnry.com | $2,561.00 |
| thebestforum.com | $2,550.00 |
| orionsystems.com | $2,500.00 |
| referal.com | $2,500.00 |
| gettingout.com | $2,500.00 |
| sheruns.com | $2,500.00 |
| MingMo.com | $2,500.00 |
| spoonfork.com | $2,500.00 |
| whatiszen.com | $2,488.00 |
| ipcontrol.com | $2,425.00 |
| poweredbynature.com | $2,400.00 |
| relationshipgenius.com | $2,400.00 |
| cakenbake.com | $2,388.00 |
| tacticalwear.com | $2,388.00 |
| datawizard.com | $2,350.00 |
| meninfo.com | $2,300.00 |
| everythingfunny.com | $2,300.00 |
| groupscoop.com | $2,300.00 |
| avtusa.com | $2,288.00 |
| rentek.com | $2,200.00 |
| changingimages.com | $2,200.00 |
| MadTrust.com | $2,195.00 |
| wasteworld.com | $2,188.00 |
| betterdads.com | $2,188.00 |
| paulistano.com | $2,188.00 |
| peacefulkingdom.com | $2,088.00 |
| servicepostal.com | $2,088.00 |
| secretsurvey.com | $2,088.00 |
| freshsnacks.com | $2,088.00 |
| srgllc.com | $2,088.00 |
| vaclav.com | $2,088.00 |
| animalcamp.com | $2,029.00 |
| editorspick.com | $2,000.00 |
| restaurando.com | $2,000.00 |
| bestpriceservice.com | $2,000.00 |
| installwizard.com | $2,000.00 |
| spacegear.com | $2,000.00 |
| kwiktip.com | $2,000.00 |
| sportsladder.com | $2,000.00 |
| topsshoes.com | $2,000.00 |
| entremets.com | $2,000.00 |
| labexpert.com | $2,000.00 |
| stoneindustry.com | $2,000.00 |
| charitypay.com | $2,000.00 |
| voicesofwisdom.com | $1,990.00 |
| plumperfect.com | $1,988.00 |
| federalstatistics.com | $1,988.00 |
| theglamourgirls.com | $1,988.00 |
| connecttools.com | $1,982.00 |
| daytrippertours.com | $1,941.00 |
| yourbooth.com | $1,900.00 |
| canvassed.com | $1,900.00 |
| klumpen.com | $1,888.00 |
| iomarketing.com | $1,888.00 |
| affordablebathrooms.com | $1,888.00 |
| trainingarena.com | $1,888.00 |
| sourcemetrics.com | $1,888.00 |
| peoplein.com | $1,888.00 |
| SportPulse.com | $1,845.00 |
| thecodefactory.com | $1,812.00 |
| globalbusinessadvisors.com | $1,800.00 |
| RectorPlace.com | $1,795.00 |
| foodsafetyathome.com | $1,788.00 |
| iranjewelry.com | $1,788.00 |
| coralreefadventures.com | $1,788.00 |
| disasterdoctor.com | $1,788.00 |
| commonsensestrategies.com | $1,788.00 |
| fundamentalforces.com | $1,788.00 |
| crosssport.com | $1,788.00 |
| franchisecounselor.com | $1,750.00 |
| hairdetox.com | $1,750.00 |
| piratechest.com | $1,700.00 |
| valuelease.com | $1,700.00 |
| workreport.com | $1,700.00 |
| simpleenough.com | $1,700.00 |
| sufiorder.com | $1,700.00 |
| soul-city.com | $1,688.00 |
| brandingcentral.com | $1,688.00 |
| wmaonline.com | $1,621.00 |
| onepercenter.com | $1,600.00 |
| dragonworks.com | $1,600.00 |
| rapidcashonline.com | $1,596.20 |
| Topply.com | $1,595.00 |
| AdoptAFish.com | $1,595.00 |
| cruiseenthusiast.com | $1,588.00 |
| endlessfilms.com | $1,588.00 |
| securedsmallbusinessloans.com | $1,588.00 |
| parkingspotfinder.com | $1,588.00 |
| nutritionamerica.com | $1,588.00 |
| beautifuldarkness.com | $1,584.00 |
| sanchezinsurance.com | $1,584.00 |
| masters-degree.com | $1,550.00 |
| supersheets.com | $1,500.00 |
| avhub.com | $1,500.00 |
| lifenaturally.com | $1,500.00 |
| athleteworld.com | $1,500.00 |
| tastethebest.com | $1,500.00 |
| mroonline.com | $1,500.00 |
| interactivekids.com | $1,500.00 |
| shareananny.com | $1,500.00 |
| sunflowerclub.com | $1,500.00 |
| followfashion.com | $1,500.00 |
| tasol.com | $1,500.00 |
| freedocs.com | $1,500.00 |
| bicycleexpress.com | $1,500.00 |
| fitnessavenue.com | $1,500.00 |
| lifecellreviews.com | $1,500.00 |
| multinationalinsurance.com | $1,488.00 |
| judaicaweb.com | $1,450.00 |
| PrimeSourceMortgage.com | $1,445.00 |
| parkplanet.com | $1,400.00 |
| friendsday.com | $1,400.00 |
| kickbeat.com | $1,400.00 |
| TacticalHolster.com | $1,400.00 |
| ThreeTwenty.com | $1,395.00 |
| ElementBlue.com | $1,395.00 |
| northamericanmusic.com | $1,388.00 |
| groupfx.com | $1,388.00 |
| watershedproject.com | $1,388.00 |
| californiaspeakers.com | $1,388.00 |
| FantasyTrust.com | $1,356.00 |
| tv4pc.com | $1,353.50 |
| customeradvisor.com | $1,350.00 |
| smallcell.com | $1,300.00 |
| dogfriends.com | $1,300.00 |
| elitepartybus.com | $1,300.00 |
| BareAesthetics.com | $1,300.00 |
| FlipJacks.com | $1,295.00 |
| SignalBoss.com | $1,295.00 |
| SelectGeorgia.com | $1,295.00 |
| dutyfreealcohol.com | $1,295.00 |
| RepDoctor.com | $1,295.00 |
| garagesalesdirectory.com | $1,288.00 |
| stormguards.com | $1,288.00 |
| PricingMaster.com | $1,266.00 |
| urbanvillage.com | $1,255.00 |
| talentsprout.com | $1,250.00 |
| turnkeyusa.com | $1,250.00 |
| scienceinstruments.com | $1,250.00 |
| TheBigLens.com | $1,250.00 |
| FlashFinancial.com | $1,250.00 |
| dailydentures.com | $1,228.00 |
| preferredmanagement.com | $1,200.00 |
| customarts.com | $1,200.00 |
| syncscreen.com | $1,200.00 |
| designbundle.com | $1,200.00 |
| e-tape.com | $1,200.00 |
| lexingtonmanagement.com | $1,200.00 |
| hitgallery.com | $1,200.00 |
| KingHair.com | $1,200.00 |
| Exceptionless.com | $1,195.00 |
| onebigstory.com | $1,188.00 |
| zipbit.com | $1,177.00 |
| harploanprogram.com | $1,172.00 |
| ka3keh.com | $1,150.00 |
| mediamatcher.com | $1,100.00 |
| africaphotography.com | $1,100.00 |
| intelligentcommunities.com | $1,100.00 |
| PadMaa.com | $1,100.00 |
| HOUSEOFGLAM.com | $1,100.00 |
| LifeIntel.com | $1,095.00 |
| techmediagroup.com | $1,088.00 |
| lessonsathome.com | $1,088.00 |
| holidaydisplay.com | $1,088.00 |
| smartlocations.com | $1,077.00 |
| GulfListings.com | $1,050.00 |
| Meonweb.com | $1,046.00 |
| autoelectronica.com | $1,044.00 |
| BoomPage.com | $1,036.00 |
| saicon.com | $1,025.00 |
| checkoutrewards.com | $1,000.00 |
| standardglobal.com | $1,000.00 |
| energymarketcenter.com | $1,000.00 |
| powermarketplace.com | $1,000.00 |
| tbwonline.com | $1,000.00 |
| tankmonitoring.com | $1,000.00 |
| health-right.com | $1,000.00 |
| getbase.com | $1,000.00 |
| strongfaith.com | $1,000.00 |
| bestcapital.com | $1,000.00 |
| shour.com | $1,000.00 |
| logoboss.com | $1,000.00 |
| | |
| Non-.com Sales | |
| DREAM.org | $25,000.00 |
| zoogle.org | $5,600.00 |
| freeforum.net | $5,000.00 |
| pasion.net | $4,188.00 |
| certify.org | $3,882.00 |
| beehappy.org | $3,388.00 |
| hayashi.net | $3,300.00 |
| porvenir.net | $3,188.00 |
| itpc.net | $3,000.00 |
| tek.org | $3,000.00 |
| ewin.net | $2,988.00 |
| porvenir.org | $2,688.00 |
| businessworks.net | $2,588.00 |
| terapeuta.net | $2,509.00 |
| neurotransmitters.org | $2,500.00 |
| showcast.net | $2,300.00 |
| fxnet.net | $2,088.00 |
| corpservices.net | $2,088.00 |
| fala.net | $2,075.25 |
| jigsaw.info | $2,000.00 |
| myfree.net | $1,900.00 |
| jacksoncounty.net | $1,888.00 |
| cottagerentals.net | $1,500.00 |
| yoursports.net | $1,500.00 |
| sushigo.net | $1,488.00 |
| youdrive.net | $1,388.00 |
| simulacra.net | $1,357.00 |
| partycostumes.net | $1,350.00 |
| anticimex.net | $1,300.00 |
| themode.net | $1,159.00 |
| classictrucks.net | $1,088.00 |
| 4finance.net | $1,088.00 |
| tawil.net | $1,005.10 |
| entremets.net | $1,000.00 |
Sedo.com Sells $2 Million In Domain NamesSummarySedo.com just released its weekly sales report.
In all 946 transactions took place on Sedo’s marketplace, totaling over $2.0 million.
33.1% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .com: smartstop.com at 59,000 USD
· Top ccTLD: couponcodes.co.uk at 22,000 USD
· Top “other” TLD: routenplaner.net at 12,000 EUR
Here are the reportable sales:
…| Domain name | Price | Currency |
||
| | | |
| .COMs | | |
| smartstop.com | 59,000 | USD |
| mry.com | 55,000 | USD |
| neighborhoods.com | 27,500 | USD |
| moneytoday.com | 25,000 | USD |
| lottozahlen.com | 14,500 | EUR |
| mediative.com | 12,500 | USD |
| krankenzusatzversicherung.com | 12,000 | EUR |
| abuy.com | 10,000 | EUR |
| monte-escalier-electrique.com | 8,000 | EUR |
| chitterchatter.com | 8,000 | USD |
| cloudappliance.com | 7,990 | USD |
| powersense.com | 7,500 | USD |
| housefestival.com | 7,000 | EUR |
| i-care.com | 7,000 | EUR |
| kingfisherboats.com | 6,000 | USD |
| medicasur.com | 5,000 | USD |
| tripstory.com | 5,000 | USD |
| meet24.com | 5,000 | USD |
| srfj.com | 5,000 | USD |
| seod.com | 5,000 | GBP |
| prestotablet.com | 5,000 | USD |
| tareasymas.com | 5,000 | USD |
| russmedia.com | 4,950 | EUR |
| realway.com | 4,900 | EUR |
| crono.com | 4,800 | USD |
| heateddriveway.com | 4,599 | USD |
| browsergamer.com | 4,500 | EUR |
| mrsbeeton.com | 4,401 | USD |
| cphone.com | 4,100 | EUR |
| canvased.com | 4,010 | USD |
| easystockcharts.com | 3,995 | USD |
| krongaard.com | 3,850 | EUR |
| bookerz.com | 3,750 | GBP |
| extex.com | 3,600 | USD |
| dotnumber.com | 3,599 | USD |
| tapshare.com | 3,500 | USD |
| beautysage.com | 3,500 | USD |
| industrialclothing.com | 3,499 | USD |
| thisway.com | 3,400 | USD |
| carhound.com | 3,000 | USD |
| livebeauty.com | 3,000 | USD |
| brandjewelry.com | 2,999 | USD |
| artplus.com | 2,900 | USD |
| roofcoatings.com | 2,850 | USD |
| receptionchairs.com | 2,799 | USD |
| agbf.com | 2,750 | USD |
| humanequity.com | 2,750 | USD |
| rvinsuranceagency.com | 2,700 | USD |
| onlinestory.com | 2,699 | USD |
| moroccan.com | 2,650 | USD |
| mercadoverde.com | 2,631 | USD |
| abilio.com | 2,500 | USD |
| mixberry.com | 2,500 | USD |
| primarycolours.com | 2,500 | EUR |
| covery.com | 2,200 | EUR |
| world-game.com | 2,200 | USD |
| monitorplus.com | 2,100 | USD |
| akbonara.com | 2,000 | EUR |
| speedydollar.com | 2,000 | USD |
| iclipper.com | 2,000 | USD |
| edgesport.com | 2,000 | USD |
| babycontrol.com | 2,000 | USD |
| oznog.com | 2,000 | USD |
| memecreator.com | 2,000 | USD |
| makita-shop.com | 2,000 | EUR |
| dmag.com | 2,000 | EUR |
| e-yoga.com | 2,000 | USD |
| silverpublishing.com | 2,000 | USD |
| big7.com | 2,000 | USD |
| pcicomplianthosting.com | 2,000 | USD |
| wayplay.com | 1,995 | USD |
| comparebankaccounts.com | 1,899 | USD |
| softsponge.com | 1,895 | USD |
| compassventures.com | 1,895 | USD |
| terrortown.com | 1,850 | USD |
| ludique.com | 1,850 | EUR |
| seowriter.com | 1,750 | USD |
| preto.com | 1,650 | EUR |
| bohrhammer.com | 1,600 | EUR |
| devsupport.com | 1,550 | USD |
| norshipping.com | 1,500 | USD |
| jobstock.com | 1,500 | USD |
| operion.com | 1,500 | USD |
| favery.com | 1,500 | USD |
| artelit.com | 1,500 | USD |
| tucsonshortsale.com | 1,500 | USD |
| picturemenu.com | 1,500 | USD |
| experientially.com | 1,500 | USD |
| gtcorp.com | 1,500 | USD |
| arclite.com | 1,500 | USD |
| sonarent.com | 1,500 | USD |
| youfolio.com | 1,500 | USD |
| secron.com | 1,500 | USD |
| counterclock.com | 1,500 | USD |
| filmace.com | 1,495 | USD |
| 2ddrivingsimulator.com | 1,450 | USD |
| howtogetridofspiders.com | 1,448 | USD |
| topdrink.com | 1,395 | USD |
| therisk.com | 1,300 | USD |
| aphotos.com | 1,300 | USD |
| unitedwarriors.com | 1,299 | USD |
| tukai.com | 1,251 | USD |
| mm99.com | 1,250 | USD |
| maxi-media.com | 1,250 | EUR |
| phoenixappliancerepair.com | 1,250 | USD |
| touu.com | 1,200 | USD |
| streamberry.com | 1,195 | USD |
| asev.com | 1,161 | USD |
| creactives.com | 1,100 | USD |
| toturkey.com | 1,099 | USD |
| mixball.com | 1,095 | USD |
| taithong.com | 1,000 | USD |
| cascando.com | 1,000 | EUR |
| lebondeal.com | 1,000 | EUR |
| bodyguru.com | 1,000 | USD |
| maxsold.com | 1,000 | USD |
| infedu.com | 1,000 | EUR |
| actuloisirs.com | 1,000 | USD |
| mobiliufficio.com | 1,000 | USD |
| streetly.com | 1,000 | USD |
| tecris.com | 1,000 | USD |
| mgmg.com | 1,000 | USD |
| 2td.com | 1,000 | USD |
| blisslink.com | 1,000 | USD |
| bimcomponents.com | 1,000 | GBP |
| zedian.com | 1,000 | USD |
| 7tc.com | 1,000 | USD |
| nyclist.com | 1,000 | USD |
| yellowlorry.com | 1,000 | USD |
| sweet16themes.com | 1,000 | USD |
| paydari.com | 995 | USD |
| uklettings.com | 995 | GBP |
| uprightroofing.com | 995 | USD |
| electronicmedicalrecordemr.com | 988 | USD |
| regionalstrom.com | 950 | EUR |
| bulgarea.com | 950 | USD |
| autodirectsales.com | 900 | USD |
| cloudlingo.com | 900 | USD |
| logmytime.com | 900 | USD |
| buytoiletpaper.com | 900 | USD |
| elearningtalent.com | 900 | USD |
| howtogetwhiteteeth.com | 899 | USD |
| translatedictionary.com | 899 | USD |
| akroncoupons.com | 850 | USD |
| brisbanedating.com | 800 | USD |
| howtocurethings.com | 800 | USD |
| furniturepackages.com | 795 | USD |
| croydonjobs.com | 750 | GBP |
| muckle.com | 750 | GBP |
| lehighvalleybusiness.com | 750 | USD |
| studio12.com | 750 | EUR |
| couponguy.com | 750 | USD |
| trackpick.com | 750 | USD |
| reattorney.com | 750 | USD |
| tixz.com | 730 | USD |
| 1un.com | 730 | USD |
| plentyshop.com | 700 | EUR |
| bigmatrimony.com | 700 | USD |
| | | |
| | | |
| | | |
| | | |
| ccTLDs | | |
| couponcodes.co.uk | 22,000 | USD |
| quid.tv | 18,500 | USD |
| maxishop.de | 11,500 | EUR |
| klachten.nl | 11,000 | EUR |
| revolt.tv | 10,000 | USD |
| upp.nl | 9,100 | EUR |
| realestate.me | 8,050 | USD |
| parijs.be | 7,414 | EUR |
| trip.to | 7,000 | USD |
| lawyer.me | 6,600 | USD |
| oostenrijk.be | 6,500 | EUR |
| college.me | 6,055 | USD |
| safe.nl | 6,000 | EUR |
| yoga.me | 5,650 | USD |
| tennistraining.de | 5,000 | EUR |
| latitu.de | 5,000 | EUR |
| vlucht24.be | 5,000 | EUR |
| xnxx.ch | 5,000 | USD |
| vancouver.me | 4,900 | USD |
| managementtraining.co.uk | 4,500 | GBP |
| ferie.it | 4,400 | EUR |
| netwerkgroep.nl | 4,000 | EUR |
| schloss-am-meer.de | 4,000 | EUR |
| loving.it | 4,000 | EUR |
| pvc-banner.de | 3,800 | EUR |
| adventure.me | 3,675 | USD |
| edates.at | 3,500 | EUR |
| fre.de | 3,500 | EUR |
| villa.co.za | 3,010 | EUR |
| locker.nl | 3,000 | EUR |
| friends.me | 2,750 | USD |
| whatshot.de | 2,700 | EUR |
| myholiday.nl | 2,500 | EUR |
| cover-online.de | 2,500 | EUR |
| europe.me | 2,150 | USD |
| tadacip.de | 2,100 | EUR |
| webhosting.me | 2,100 | USD |
| pokerstrategy.sk | 2,000 | EUR |
| seattle.me | 2,000 | USD |
| hte.de | 2,000 | EUR |
| bildertapeten.de | 2,000 | EUR |
| mint.nl | 1,951 | EUR |
| projektconsulting.de | 1,950 | EUR |
| gearparts.de | 1,900 | EUR |
| gunsforsale.co.uk | 1,888 | GBP |
| maluna.de | 1,856 | EUR |
| white.ch | 1,780 | EUR |
| teamsport24.de | 1,700 | EUR |
| ostsee-vermittlung.de | 1,650 | EUR |
| ostseevermittlung.de | 1,650 | EUR |
| wicky.de | 1,600 | EUR |
| inspired.us | 1,540 | USD |
| melon.eu | 1,500 | EUR |
| skuril.de | 1,500 | EUR |
| wechsel-stube.de | 1,450 | EUR |
| kidz.co | 1,450 | USD |
| meeting-place.de | 1,400 | EUR |
| furat.de | 1,389 | EUR |
| supercar.ca | 1,250 | USD |
| kolarz.cn | 1,250 | EUR |
| opengovpartnership.de | 1,211 | EUR |
| meinhandwerk.de | 1,200 | EUR |
| mute.it | 1,200 | EUR |
| mite.de | 1,199 | EUR |
| germany.me | 1,150 | USD |
| e-billet.fr | 1,100 | EUR |
| mediaking.co.uk | 1,075 | GBP |
| vrh.de | 1,059 | EUR |
| wedding.me | 1,050 | USD |
| wind-turbine.us | 1,000 | USD |
| skiversicherung24.de | 1,000 | EUR |
| yak.in | 1,000 | USD |
| hannibal.tv | 999 | EUR |
| freefax.de | 999 | EUR |
| unitedstates.me | 999 | USD |
| bikinis.me | 999 | USD |
| farm.me | 999 | USD |
| furniture.me | 999 | USD |
| perth.me | 999 | USD |
| streaming.me | 999 | USD |
| banking.me | 999 | USD |
| evil.me | 999 | USD |
| country.me | 999 | USD |
| aktion2050.de | 999 | EUR |
| baby-markt.ch | 950 | EUR |
| 7.ht | 950 | USD |
| mypasta.it | 950 | EUR |
| hotelplatz.de | 938 | EUR |
| businessmentor.co.uk | 900 | GBP |
| dgi.ch | 900 | EUR |
| ciemnastrefa.pl | 900 | EUR |
| autoteilebillig.de | 875 | EUR |
| jabber.de | 875 | EUR |
| tvaktuell.ch | 850 | EUR |
| medionline.ch | 850 | EUR |
| teg.be | 840 | EUR |
| evolux.de | 800 | EUR |
| consultingcareers.ch | 800 | EUR |
| gesundheitsfragen.de | 800 | EUR |
| fleettracking.co.uk | 800 | GBP |
| 5e.de | 800 | EUR |
| luxusimmobilie.de | 777 | EUR |
| broiler.de | 750 | EUR |
| jumpsuits.nl | 750 | EUR |
| soon.ch | 750 | EUR |
| driversandmore.de | 750 | EUR |
| kreativmedien.de | 750 | EUR |
| handyorten.de | 725 | EUR |
| ezigarettenforum.de | 700 | EUR |
| die-naturheilpraktikerin.de | 700 | EUR |
| meine-versicherungen.de | 700 | EUR |
| | | |
| Other | | |
| routenplaner.net | 12,000 | EUR |
| hospitals.net | 9,150 | EUR |
| kk.net | 5,000 | EUR |
| k-bid.net | 4,000 | USD |
| dvdreleases.net | 3,100 | USD |
| ukfx.net | 3,000 | USD |
| petstory.net | 3,000 | USD |
| stockoptions.org | 2,746 | USD |
| medicarepartb.org | 2,677 | USD |
| hauskaufen.net | 2,400 | USD |
| soinc.net | 2,000 | USD |
| buyandsell.info | 1,500 | USD |
| eeia.org | 1,500 | USD |
| poker-guide.net | 1,500 | EUR |
| trash.info | 1,440 | USD |
| enchantedgardens.org | 1,297 | USD |
| glasgow.biz | 1,125 | USD |
| blockheizkraftwerk.info | 1,059 | EUR |
| wilhelm.biz | 1,000 | EUR |
| sri-lanka.asia | 1,000 | USD |
| kreuzwortraetsel.org | 1,000 | EUR |
| loanrepaymentcalculator.info | 1,000 | USD |
| gifthampers.net | 995 | USD |
| wineindustry.net | 995 | USD |
| obesidad.org | 990 | USD |
| katzennamen.net | 875 | EUR |
| vins.cat | 850 | EUR |
| bloodstock.org | 800 | USD |
| gidi.org | 750 | USD |
Comcast Announces Streampix But Doesn’t Own Matching Domain NameSummaryApparently Comcast has Netflix in its sight, as the company announced it will be launching a new streaming video service to compete with Netflix. Unfortunately for Comcast, it appears that they do not own the matching domain name, which I believe will be problematic, especially in the short term. According to the Media Decoder blog [...]
Which Presidential Candidate Has More Klout?SummaryI think Klout is pretty cool, although I don’t know of a beneficial application for it in the domain investment space. Anyway, I wanted to see how the presidential candidates (and former candidates) compared when it comes to Klout. Here are the results in order: President Barack Obama – 91 Mitt Romney – 86 Newt [...]
Recent Acquisitions & RegistrationsSummaryI haven’t done this in a while, so I thought I would share a few domain names I recently acquired (that I still own) and several that I recently hand registered. I am always buying great domain names at solid prices because my business model requires me to keep buying and selling. If you’d like, [...]
| Military Order of the Purple Heart demands PurpleHeart.comSummaryGroup chartered by Congress targets domain names. The Purple Heart is a military decoration given to those who’ve made the ultimate sacrifice for the U.S. military: being wounded or killed in duty. The Military Order of the Purple Heart was chartered by Congress in 1958 for recipients of the Purple Heart. The group, which has [...]
ARI gets .sydney, .melbourne and .victoria contractSummaryARI Registry Services picks up three more new top level domains. ARI Registry Services has won a contract with the governments of New South Wales and Victoria to provide registry services for .sydney, .melbourne and .victoria, the company announced today. ARI definitely had a leg up in responding to the government’s RFP given that it’s [...]
Google kills direct Adsense for Domains programSummaryProgram introduced in 2008 will be phased out. Google is ending its Adsense for Domains program that allowed users of its online Adsense program to park their domain names. The company recommends that customers migrate their parked domain names to a domain name parking company. A message sent to effected publishers this morning includes a [...]
iPhone4Settlement.com typo already squatted onSummarySoon-to-be-busy web site already attracting cybersquatters. 25 million people will soon be sent an email telling them to go to iPhone4Settlement.com. And someone has already typosquatted it. iPhone4Settlement.com is the URL selected by Kurtzman Carson Consultants to manage the claims process for a proposed settlement with Apple over antennae problems when it released the iPhone [...]
What should I do about the DNW survey?SummaryI need your help. I have a problem and want your opinion. I’ve been running the Domain Name Wire Survey for seven years. It asks people for their opinions on the state of the domain industry and which service providers are best. The survey was never scientific, but the results seemed to jive with reality. [...]
Why Businesses Should Not Rely On Facebook URLs For AdvertisingSummaryRecently we’ve seen more and more companies use Facebook URLs in their advertising. While other marketers, and also of course domainers, are against the practice, it appears this is now a more relevant question. Facebook recently took the URL facebook.com/muenchen away from the official city portal and reserved it for their own use. Facebook URLs [...]
Top Domain Sales For the Past WeekSummaryThe following list shows the reported domain name sales for the previous week. The top 10 reported sales were: Rank Domain Price Marketplace 1 smartstop.com $59,000 Sedo 2 mry.com $55,000 Sedo 3 neighborhoods.com $27,500 Sedo 4 FromRagsToRiches.com $26,000 DomainMarket 5 moneytoday.com $25,000 Sedo 5 DREAM.org $25,000 Afternic 6 couponcodes.co.uk $22,000 Sedo 7 junkdrawer.com $20,000 Afternic [...]
